phase 2.3 테이블 및 컬럼 동적생성기능 변경

This commit is contained in:
kjs
2025-09-30 18:28:54 +09:00
parent c8c05f1c0d
commit 3c06d35374
5 changed files with 164 additions and 155 deletions

View File

@@ -11,9 +11,9 @@ DDLExecutionService는 **4개의 Prisma 호출**이 있으며, DDL(Data Definiti
| 파일 위치 | `backend-node/src/services/ddlExecutionService.ts` |
| 파일 크기 | 400+ 라인 |
| Prisma 호출 | 4개 |
| **현재 진행률** | **0/4 (0%)** **진행 예정** |
| **현재 진행률** | **6/6 (100%)** **완료** |
| 복잡도 | 중간 (DDL 실행 + 로그 관리) |
| 우선순위 | 🟢 낮음 (Phase 2.7) |
| 우선순위 | 🔴 최우선 (테이블 추가 기능 - Phase 2.3으로 변경) |
### 🎯 전환 목표